Previous Results
| RESULTS : JANUARY, 2026 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2026-01-01 | 78 | 54 |
| BHUTAN | 2026-01-02 | 27 | 13 |
| BHUTAN | 2026-01-03 | 99 | 73 |
| BHUTAN | 2026-01-04 | 79 | 09 |
| BHUTAN | 2026-01-05 | 94 | 54 |
| BHUTAN | 2026-01-06 | 68 | 66 |
| BHUTAN | 2026-01-07 | 81 | 54 |
| BHUTAN | 2026-01-08 | 28 | 61 |
| BHUTAN | 2026-01-09 | 72 | 72 |
| BHUTAN | 2026-01-10 | 64 | 07 |
| BHUTAN | 2026-01-11 | 92 | 97 |
| BHUTAN | 2026-01-12 | 21 | 37 |
| BHUTAN | 2026-01-13 | 82 | 61 |
| BHUTAN | 2026-01-14 | 07 | 21 |
| BHUTAN | 2026-01-15 | 38 | 67 |
| BHUTAN | 2026-01-16 | 84 | 91 |
| BHUTAN | 2026-01-17 | 10 | 13 |
| BHUTAN | 2026-01-18 | 43 | 90 |
| BHUTAN | 2026-01-19 | 60 | 19 |
| BHUTAN | 2026-01-20 | 81 | 27 |
| BHUTAN | 2026-01-21 | 02 | 03 |
| BHUTAN | 2026-01-22 | 96 | 47 |
| BHUTAN | 2026-01-23 | 02 | 81 |
| BHUTAN | 2026-01-24 | 50 | 83 |
| BHUTAN | 2026-01-25 | 89 | 54 |
| BHUTAN | 2026-01-26 | 10 | 60 |
| BHUTAN | 2026-01-27 | 04 | 85 |
| BHUTAN | 2026-01-28 | 18 | 69 |
| BHUTAN | 2026-01-29 | 27 | 91 |
| BHUTAN | 2026-01-30 | 15 | 45 |
| BHUTAN | 2026-01-31 | 30 | 67 |
| RESULTS : FEBRUARY, 2026 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2026-02-01 | 30 | 25 |
| BHUTAN | 2026-02-02 | 49 | 77 |
| BHUTAN | 2026-02-03 | 38 | 15 |
| BHUTAN | 2026-02-04 | 43 | 99 |
| BHUTAN | 2026-02-05 | 11 | 68 |
| BHUTAN | 2026-02-06 | 93 | 84 |
| BHUTAN | 2026-02-07 | 47 | 08 |
| BHUTAN | 2026-02-08 | 93 | 86 |
| BHUTAN | 2026-02-09 | 79 | 84 |
| BHUTAN | 2026-02-10 | 33 | 04 |
| BHUTAN | 2026-02-11 | 96 | 07 |
| BHUTAN | 2026-02-12 | 69 | 25 |
| BHUTAN | 2026-02-13 | 47 | 90 |
| BHUTAN | 2026-02-14 | 82 | 72 |
| BHUTAN | 2026-02-15 | 11 | 41 |
| BHUTAN | 2026-02-16 | 67 | 60 |
| BHUTAN | 2026-02-17 | 98 | 05 |
| BHUTAN | 2026-02-18 | 50 | 08 |
| BHUTAN | 2026-02-19 | 39 | 90 |
| BHUTAN | 2026-02-20 | 04 | 86 |
| BHUTAN | 2026-02-21 | 20 | 38 |
| BHUTAN | 2026-02-22 | 25 | 33 |
| BHUTAN | 2026-02-23 | 43 | 99 |
| BHUTAN | 2026-02-24 | 03 | 56 |
| BHUTAN | 2026-02-25 | 31 | 23 |
| BHUTAN | 2026-02-26 | 70 | 14 |
| BHUTAN | 2026-02-27 | 20 | 34 |
| BHUTAN | 2026-02-28 | 84 | 73 |
| RESULTS : MARCH, 2026 |
|---|
| CITY | DATE | F/R | S/R |
| BHUTAN | 2026-03-01 | 74 | 18 |
| BHUTAN | 2026-03-02 | 30 | 72 |
| BHUTAN | 2026-03-03 | 87 | 19 |
| BHUTAN | 2026-03-04 | 70 | 68 |